Bacillus Subtilis Lactic Acid Bacteria Bacillus Licheniformis Pediococcus Lactis Formula Feed Additive
Basic Information
Model Number : HMHT0166
Product Parameters
No. | Name | Guaranteed value of product composition analysis (CFU/g) | Raw material composition | Applicable animals | Instructions for use |
1 | Common type of probiotics | Bacillus subtilis≥4.0×10^9, lactic acid bacteria≥1.5×10^7 | Bacillus subtilis, lactic acid bacteria, medical stone powder | Layer hens, broilers, ducks, geese, dairy cows, chicks, piglets, calves, lambs | Add 0.5kg-3kg of this product per ton of feed |
2 | E-101 | Bacillus subtilis≥4.0×10^9, Bacillus licheniformis≥2.0×10^9, Pediococcus lactis≥0.5×10^8 | Bacillus subtilis (4%), Bacillus licheniformis (2%), Pediococcus lactis (0.5%), medical stone powder (92.5%) | Laying hens, breeders, broilers, ducks, geese, dairy cows, chicks, piglets, calves, lambs | Add 100g-200g of this product per ton of feed |
3 | Universal export of probiotics | Bacillus subtilis≥4.0×10^9, Bacillus licheniformis≥2.0×10^9, Pediococcus lactis≥0.5×10^8 | Bacillus subtilis (4%), Bacillus licheniformis (2%), Pediococcus lactis (0.5%), light calcium (46.75%), medical stone powder (46.75%) | Layer hens, breeders, broilers, ducks, geese, dairy cows, pigs | Add 30g-100g of this product per ton of feed |
4 | Complex Probiotic Enhanced | Bacillus subtilis≥8.0×10^9, lactic acid bacteria≥3.0×10^7 | Bacillus subtilis, lactic acid bacteria, Chinese medicine for fattening and growth promotion (extracts of natural plant Chinese medicine hawthorn etc.) 10% W/W | Laying hens, breeders, broilers, ducks, geese, dairy cows, chicks, piglets, calves, lambs | Add 100g-200g of this product per ton of feed |
5 | Probiotic antibacterial type | Bacillus subtilis≥1.0×10^8, Pediococcus lactis≥1.0×10^8 | Bacillus subtilis (0.1%), Pediococcus lactis (0.1%), antimicrobial peptide (20.0%), medical stone powder (79.8%) | Layer hens, breeders, broilers, ducks, geese, pigs | Layers and other poultry: Add 50g-100g of this product to each ton of feed Pig: Add 150g-200g of this product to each ton of feed |
6 | F4 | Bacillus subtilis ≥5.0×10^8, Bacillus licheniformis ≥5.0×10^8, Saccharomyces cerevisiae ≥2.0×10^8 | Bacillus subtilis, Bacillus licheniformis, Saccharomyces cerevisiae, cellulase (200,000 U/g) 15g, phytase (50,000 U/g) 50g, malic acid 50g, fumaric acid 50g, vanillin 2g, Maifan stone powder | Beef Cattle, Meat Sheep | Add 3kg-5kg of this product to every ton of concentrate |
7 | FN11 | Bacillus subtilis≥1.8×10^8, Pediococcus pentosacea≥1.2×10^8 | Bacillus subtilis, Pediococcus pentosaceae, glucose oxidase (10,000 U/g) 40g, yeast selenium 30g, inactivated poison mold 30g, lactic acid spray dry powder 20g, medical stone powder | Cow | According to the calculation of 50g per cow per day, add this product to the concentrate, and feed the cows twice in the morning and evening |
8 | Pig immune booster | Lactic acid bacteria≥1.0×10^9 | Lactic acid bacteria, zymosan g, yeast selenium g, medical stone powder | Pig | Add 1kg of this product per ton of feed |
9 | P41 | Bacillus subtilis≥1.8×10^10, Pediococcus pentosacea≥2.0×10^9 | Bacillus subtilis, Pediococcus pentosacea, medical stone powder | Broiler | Add 100g of this product per ton of feed |
10 | FT11 | Bacillus subtilis≥4.0×10^8, Pediococcus lactis≥1.0×10^8, Lactobacillus plantarum≥1.0×10^8 | Bacillus subtilis, Pediococcus lactis, Lactobacillus plantarum, montmorillonite powder 60%, medical stone powder This product can effectively absorb and degrade mycotoxins in feed, especially for the most toxic and widely distributed aflatoxin detoxification effect unusually significant | Feed for poultry and livestock | 1. Suggestions for the use of molds that do not exceed the standard: 1 kg of this product is 1 ton of mixing material, used for routine mold removal 2. Suggestions for preventive use of feed molds exceeding the standard: Ruminants are sensitive to mycotoxins, and a slight mildew in the feed can seriously affect For production performance, if moldy raw materials are used in the feed or a small amount of mildew is found, it is recommended to mix 1 ton of this product with 2kg |
11 | Silage treasure | Lactobacillus plantarum≥3.0×10^8, Pediococcus lactis≥1.0×10^9 | Lactobacillus plantarum, Pediococcus lactis, cellulase, hemicellulase, cell growth promoter, protective agent, medical stone | Silage for ruminants such as cattle and sheep | Dissolve 10 grams of this product in 2-5 kilograms of water and evenly spray it on 1 ton of feed to be silage |
12 | E-361 | Bacillus subtilis≥6.0×10^9, Lactobacillus plantarum≥2.0×10^9, Saccharomyces cerevisiae≥2.0×10^8 | Bacillus subtilis, Lactobacillus plantarum, Saccharomyces cerevisiae, dispase 100, medical stone powder | Aquatic animals | 1. Add 100-200 grams of this product per ton of feed for oral administration. 2. Sprinkle 50-100 grams of this product on stable water quality/(mu*m) |
Packaging Types
1KG/bag loaded into 20KG Carton
Storage Information
Stored at room temperature, avoid direct sunlight and moisture. Its activity can be remained for over 90% within 2 years.
Properties
The shape and arrangement of Bacillus licheniformis cells are rod-shaped and solitary, which can adjust the flora imbalance to achieve the purpose of treatment, and can promote the body to produce antibacterial active substances and kill pathogenic bacteria. It can produce anti-active substances, and has a unique mechanism of biological oxygen capture, which can inhibit the growth and reproduction of pathogenic bacteria.
Applicable animals
Layers, broilers, breeders, chicks, ducks, geese, cows, chicks, piglets, calves, lambs
Pigs, cattle, beef cattle, mutton sheep and other poultry and livestock
aquatic
Wuxi High Mountain Hi-tech Development Co., Ltd is a professional industrial company engaged in special
chemical production, technology research & development, and import & export. The company focuses on
the production, trade, and research & development of various chemical products.
Since establishment, the company has been concentrating on constructing an international marketing
network and optimizing supply chain management, where we have established a long-term strategic
cooperation relationship with numerous large enterprises at home and abroad. Relying on our wide business
channels and professional experience, we are more skillfully providing products of stable but differentiated
quality, along with flexible, highly efficient & considerate service to satisfy our partner at more competitive pricing.
Efficiently treating our customers as partners with sincerity, specialization and satisfaction is our managerial
principle. Attributed to the backup of a dedicated technical team, filled with wide and profound knowledge
and practice in chemicals and world trade for 20 years, the company owns rich experience in product quality
control, technical solution, chemical logistics organization, packaging optimization, port operation, etc., which
accounts for its first-class cost control management and ensures to maintain the overwhelming competitive
advantage over others. In line with the principle of sharing the preferential cost and joint development, the
company has formed an interesting community for years with its customers at home and abroad. Sincerely
to build up a pleasant mutual trust, cooperative, win-win, and value-added sustainable partnership is what
we are achieving to grow together with you!